- 电话:0755-27659619/27616990/27989906
- 传真:0755-28063674
- 网址:http://www.laikess.com
- 邮箱:lkess@126.com
热门产品 TOP
产品详细 PRODUCT
产品名称: 食品级橡胶钢丝管651
产品型号: LKE651
食品级橡胶钢丝管651是吸排两用食品软管,可以用于排送各种食物和饮用水及动物油脂和植物油脂;
内胶:白色丁腈橡胶合成物
外胶:白色氯丁橡胶合成物;
增强层:多层纤维层;带螺旋钢丝加强;
工作温度:-20℃+180℃;-30℃+82℃;
安全系数:4:1
商标标识:PETROHOSE FSD150 W.P. 150 PSI MADE IN KOREA(白字蓝条)食品级软管
Pad | I.D. | Rein | O.D. | LKNGTH | BEND RADIUS | W.P. | WACUUM | WEIGHT | ||||||
NO | In. | mm | ply | In. | mm | tt | M | In. | mm | ps | kg、 | mm-Hg | Ibs/ft | Kg/m |
FSD150-16 | 1 | 25.4 | 2 | 1.48 | 37.8 | 200 | 60 | 6 | 150 | 150 | 10 | 736.6 | 0.76 | 1.13 |
FSD150-20 | 11/4 | 31.8 | 2 | 1.732 | 44 | 200 | 60 | 8 | 200 | 150 | 10 | 736.6 | 0.89 | 1.32 |
FSD150-24 | 11/2 | 38 | 2 | 1.98 | 50.3 | 200 | 60 | 10 | 250 | 150 | 10 | 736.6 | 1.02 | 1.52 |
FSD150-32 | 2 | 50.8 | 2 | 2.52 | 64 | 200 | 80 | 12 | 300 | 150 | 10 | 736.6 | 1.46 | 2.14 |
FSD150-40 | 21/2 | 63.5 | 2 | 3.02 | 76.7 | 200 | 60 | 15 | 375 | 150 | 10 | 736.6 | 1.76 | 2.62 |
FSD150-48 | 3 | 76.2 | 2 | 3.559 | 90.4 | 200 | 80 | 20 | 500 | 150 | 10 | 736.6 | 2.32 | 3.45 |
FSD150-64 | 4 | 101.6 | 2 | 4.654 | 18.2 | 200 | 60 | 16 | 700 | 150 | 10 | 736.6 | 3.5 | 5.21 |
FSD150-80 | 5 | 127 | 4 | 5.823 | 147.9 | 200 | 60 | 40 | 1000 | 150 | 10 | 736.6 | 5.4 | 8.04 |
FSD150-96 | 6 | 152.4 | 4 | 6.909 | 175.5 | 200 | 60 | 46 | 1200 | 150 | 10 | 736.6 | 7.2 | 10.71 |
下一个产品: 食品级透明钢丝管613